Merhaba dosyanın linki altta sayfa2 de pivot sorgusu ekledim fakat şunu yapamadım . sutunların yer değiştirmesi gerekiyor.ALttaki gibi oluşuyor
Benim istediğim bu şekilde olması
Yardımcı olursanız sevinirim.
Google Tablo
BANKALAR | TARİH | Kredi | Çek |
KUVEYT TÜRK | 05.12.2022 | 47.447,66 | |
VAKIFBANK | 07.12.2022 | 48.380,17 | |
GARANTİ | 10.12.2022 | 70.000,00 | |
VAKIFBANK | 10.12.2022 | 124.800,00 |
BANKALAR | TARİH | Çek | Kredi |
KUVEYT TÜRK | 05.12.2022 | 47447,66 | |
VAKIFBANK | 07.12.2022 | 48.380,17 | |
GARANTİ | 10.12.2022 | 70000 | |
VAKIFBANK | 10.12.2022 | 124800 |
Google Tablo
Google Sheets: Sign-in
Access Google Sheets with a personal Google account or Google Workspace account (for business use).
docs.google.com

